|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Location
Fairmont Residences South is located on the famous Palm Jumeirah, one of Dubai’s most iconic landmarks. This prime location offers stunning views of the Arabian Gulf and easy access to many of Dubai's top attractions.
- Close to Atlantis The Palm and Nakheel Mall for shopping and entertainment.
- A short drive to Jumeirah Beach for a relaxing seaside experience.
- Easy access to Sheikh Zayed Road, connecting you to Downtown Dubai, Dubai Marina, and Dubai International Airport.
- Surrounded by luxury restaurants, shops, and leisure options.
Living on Palm Jumeirah offers the perfect mix of luxury, convenience, and stunning views in one of Dubai's most prestigious areas.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
40 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
AED rates exclusive of tax at 5.00%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2025 |
| September | Sep 15, 2025 | Sep 30, 2025 | 818.00 |
| Early October | Oct 01, 2025 | Oct 17, 2025 | 1215.00 |
| Peak Season | Oct 18, 2025 | Nov 28, 2025 | 1913.00 |
| National Holiday | Nov 29, 2025 | Dec 04, 2025 | 1913.00 |
| December | Dec 05, 2025 | Dec 23, 2025 | 1403.00 |
| New Year | Dec 24, 2025 | Jan 10, 2026 | 0.00 |
![[Collapse]](/DXR.axd?r=1_37-f1xLj) | 2026 |
| Jan-Feb | Jan 11, 2026 | Feb 16, 2026 | 0.00 |
| Ramadan | Feb 17, 2026 | Mar 15, 2026 | 0.00 |
| Eid & Easter | Mar 16, 2026 | Apr 09, 2026 | 0.00 |
| Summer | Apr 10, 2026 | May 31, 2026 | 0.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|